Aggies
We're not all stupid.
Check out this ranking guide by Washington Monthly, based on the "student achievement ability" ranking of colleges.
Check out this ranking guide by Washington Monthly, based on the "student achievement ability" ranking of colleges.
Washington Monthly Ranking | University *Public University | State | U.S. News Ranking **Unranked |
1 | Massachusetts Institute of Technology | MA | 7 |
2 | University of California, Berkeley* | CA | 20 |
3 | Pennsylvania State University, University Park* | PA | 48 |
4 | University of California, Los Angeles* | CA | 25 |
5 | Texas A&M University* | TX | 60 |
6 | University of California, San Diego* | CA | 32 |
7 | Stanford University | CA | 5 |
8 | Cornell University | NY | 13 |
9 | South Carolina State University* | SC | ** |
10 | University of California, Davis* | CA | 48 |
11 | University of Wisconsin, Madison* | WI | 34 |
12 | Yale University | CT | 3 |
13 | University of Notre Dame | IN | 18 |
14 | University of Chicago | IL | 15 |
15 | University of Washington* | WA | 45 |
16 | University of Illinois, Urbana-Champaign* | IL | 42 |
17 | University of Texas, Austin* | TX | 52 |
18 | University of Michigan, Ann Arbor* | MI | 25 |
19 | College of William and Mary | VA)* | 31 |
20 | University of Virginia* | VA | 23 |
21 | University of Rochester | NY | 34 |
22 | University of California, Riverside* | CA | 85 |
23 | Duke University | NC | 5 |
24 | Alabama A&M University* | AL | ** |
25 | Case Western Reserve University | OH | 3 |
0 Comments:
Post a Comment
<< Home